Escrow Dashboard

Escroke Pricing

Transparent charges for KES and USD escrow transactions worldwide.

KES Escrow Charges

# Minimum (KES) Maximum (KES) Escrow Charge (KES)
1 0.00 500.00 50.00
2 501.00 1,000.00 100.00
3 1,001.00 1,500.00 150.00
4 1,501.00 2,500.00 200.00
5 2,501.00 3,500.00 250.00
6 3,501.00 5,000.00 300.00
7 5,001.00 7,500.00 350.00
8 7,501.00 10,000.00 400.00
9 10,001.00 15,000.00 450.00
10 15,001.00 20,000.00 500.00
11 20,001.00 25,000.00 550.00
12 25,001.00 30,000.00 600.00
13 30,001.00 35,000.00 650.00

USD Escrow Charges

# Minimum (USD) Maximum (USD) Escrow Charge (USD)
1 $1.00 $50.00 $2.00
2 $51.00 $100.00 $3.00
3 $101.00 $300.00 $5.00
4 $301.00 $500.00 $8.00
5 $501.00 $1,000.00 $12.00
6 $1,001.00 $2,500.00 $20.00
7 $2,501.00 $5,000.00 $35.00

KES Withdrawal Charges

# Minimum (KES) Maximum (KES) Withdrawal Charge (KES)
1 0.00 500.00 8.00
2 501.00 1,000.00 14.00
3 1,001.00 1,500.00 14.00
4 1,501.00 2,500.00 18.00
5 2,501.00 3,500.00 25.00
6 3,501.00 5,000.00 30.00
7 5,001.00 7,500.00 37.00
8 7,501.00 10,000.00 46.00
9 10,001.00 15,000.00 62.00
10 15,001.00 20,000.00 67.00
11 20,001.00 25,000.00 73.00
12 25,001.00 30,000.00 73.00
13 30,001.00 35,000.00 73.00

USD Withdrawal Charges

USD withdrawals are processed manually through our banking partners.
Bank transfer charges vary depending on destination country, receiving bank, and intermediary banks.
A minimum of $2 must remain in your USD wallet to cater for bank transfer charges.
Final withdrawal charges are deducted based on the actual amount charged by the bank during settlement.